Eligibility
HeLP serves patients of Children’s Healthcare of Atlanta and their families. In order to qualify for HeLP’s services, it is necessary that the child’s family have an income of less than 200 percent of the federal poverty level. Nearly 53 percent of Children’s patients meet this criterion by being insured through Medicaid or as indigent/self-pay. Over a third of HeLP’s families live below 100 percent of the federal poverty level, which is approximately $21,200 per year for a family of four.
2008 HHS Poverty Guidelines
Note: Numbers in table below reflect 100 percent of the Federal Poverty Level (FPL).
To qualify for HeLP’s services, the family’s income must be less than 200 percent of the FPL (see highlighted column in second table, below).
| Persons in Family or Household | 48 Contiguous States and D.C. | Alaska | Hawaii |
|---|---|---|---|
| 1 | $10,400 | $13,000 | $11,960 |
| 2 | 14,000 | 17,500 | 16,100 |
| 3 | 17,600 | 22,000 | 20,240 |
| 4 | 21,200 | 26,500 | 24,380 |
| 5 | 24,800 | 31,000 | 28,520 |
| 6 | 28,400 | 35,500 | 32,660 |
| 7 | 32,000 | 40,000 | 36,800 |
| 8 | 35,600 | 44,500 | 40,940 |
| For each additional person, add |
3,600 | 4,500 | 4,140 |
SOURCE: Federal Register, Vol. 73, No. 15, January 23, 2008, pp. 3971–3972
See http://aspe.hhs.gov/poverty/08poverty.shtml
2008 Income Guidelines by Percent of Federal Poverty Level
| # in Household | 100% | 125% | 185% | 200% |
|---|---|---|---|---|
| 1 | $10,400 | $13,000 | $19,240 | $20,800 |
| 2 | $14,000 | $17,500 | $25,900 | $28,000 |
| 3 | $17,600 | $22,000 | $32,560 | $35,200 |
| 4 | $21,200 | $26,500 | $39,220 | $42,400 |
| 5 | $24,800 | $31,000 | $45,880 | $49,600 |
| 6 | $28,400 | $35,500 | $52,540 | $56,800 |
| 7 | $32,000 | $40,000 | $59,200 | $64,000 |
| 8 | $35,600* | $44,500 | $65,860 | $71,200 |
SOURCE: Federal Register, Vol. 73, No. 15, January 23, 2008, pp. 3971–3972
See http://aspe.hhs.gov/poverty/08poverty.shtml




