Community Resources
| United Way Information | 211 |
Adoption |
|
|---|---|
| Catholic Social Services | 404-885-7467 |
| Families First | 404-853-2800 |
| Homes for GA Kids | 877-210-5437 |
AIDS – See HIV/AIDS Services |
|
Asthma |
|
| (see also HOUSING for Code Enforcement) | |
| American Lung Association of GA | 770-434-5864 |
| 800-586-4872 | |
| Childhood Asthma Foundation | 800-373-5696 |
| GA Asthma Program | 404-657-6638 |
| GA Chronic Disease Epidemiology Unit | 404-463-3748 |
Child Abuse (Rape, Abuse & Incest) |
|
| Child Abuse Hotline, National | 800-422-4453 |
| DFCS Child Protective Services | 404-651-9361 |
| Fulton County Child Advocacy Ctr. | 404-730-4887 |
| National Sexual Assault Hotline | 800-656-4673 |
| Prevent Child Abuse GA | 800-CHILDREN |
Childcare for Special Needs Children |
|
| Adaptive Learning Center for Infants and Children | 404-843-1893 |
| Frazier Center | 404-377-3836 |
| Tender Healthcare | 770-321-6600 |
| Or 404-469-0131 | |
Children’s Well-Being |
|
| Adolescent Health and Youth Development | 404-656-6679 |
| American SIDS Institute | 770-426-8746 |
| 800-232-7437 | |
| Babies Can’t Wait | 770-451-5484 |
| Outside Metro Atlanta | 800-229-2038 |
| Child Abuse Hotline, National | 800-422-4453 |
| Child Support Services | 404-463-8800 |
| Outside Metro Atlanta | 800-227-7993 |
| GA's Subsidized Child Care Assistance Program | Call your county DFCS Office |
| Girls and Boys Town Hotline | 800-448-3000 |
| Prevent Child Abuse Georgia | 404-870-6565 |
| Outside Metro Atlanta | 800-CHILDREN |
| Quality Care for Children | 404-479-4240 |
| Resource Mothers (teen moms) | 404-657-3143 |
| Temporary Assistance for Needy Families (TANF) | Call your county DFCS Office |
Consumer Protection |
|
| Consumer Counseling Credit Svcs. | 800-251-2227 |
| Governor’s Office of Consumer Affairs | 404-651-8600 |
Dental Services |
|
| Ben Massell Clinic | 404-881-1858 |
| Grant Park Family Health Clinic | 404-627-4259 |
| The Dental Foundation | 404-942-0086 |
| Georgia Mountain Dental | 706-258-3384 |
| Good Samaritan Center (X264) | 404-523-6571 |
| Grady Oral Health Center (HIV and AIDS only) | 404-616-9772 |
| Medical College of Georgia School of Dentistry Clinic | 706-721-2371 |
| Mercy Health Center | 706-425-9445 |
| Southside Healthcare | 404-564-6801 |
| Valley Healthcare Systems | 706-221-4433 |
| West End Medical Center | 404-752-1400 |
Division of Family & Children’s Services (DFCS) |
|
| Locate your county DFCS by calling 404-651-9361 or visit web site | |
Disability Services (Physical and Mental) |
|
| Autism Resource Center at Emory | 404-727-8350 |
| Babies Can’t Wait | 770-451-5484 |
| Outside Metro Atlanta | 800-229-2038 |
| Disability Link | 404-687-8890 |
| FOCUS (Families of Children Under Stress) | 770-234-9111 |
| web site | |
| Friends of Disabled Adults and Children, Too! | 770-491-9014 |
| GA Advocacy Office | 404-885-1234 |
| Outside Metro Atlanta | 800-537-2329 |
| GA Community Support and Solutions | 404-634-4222 |
| GA Department of Education | 404-656-3963 |
| GA Parent Support Network (mental health) | 404-758-4500 |
| Outside Atlanta | 800-832-8645 |
| GA Tools for Life | 800-497-8665 |
| Governor’s Council on Developmental Disabilities | 404-657-2126 |
| Outside Metro Atlanta | 888-275-4233 |
| Institute on Human Development & Disability (IHDD) | web site |
| JF&CS -Job development and coaching for adults with developmental disabilities | 770-677-9450 |
| Long-Term Care Ombudsman | 888-454-5826 |
| Marcus Institute | 404-419-4000 |
| Parent to Parent | 770-451-5484 |
| Outside Metro Atlanta | 800-229-2038 |
| Parents Educating Parents & Professionals | 770-577-7771 |
| Outside Metro Atlanta | 800-322-7065 |
| Jewish Family & Career Services – Respite Services for families with developmentally disabled children | 770-677-9341 |
| Shepherd Center’s Benefits (SSI and SSDI) Navigator Program | 866-772-2726 |
| Single Point of Entry for Developmental Disabilities DHR Division of Mental Health | web site |
| Region 1 (NW GA) | 877-217-4462 |
| Region 2 (NE and E Central) | 877-551-4897 |
| Region 3 (metro Atlanta) | 770-414-3052 |
| Region 4 (W Central) | 877-683-8557 |
| Columbus Community Svcs (SW) | 800-579-7609 |
| Region 5 (SE) | 800-348-3503 |
| SSI (Supplemental Security Income) | 800-772-1213 |
| JF&CS Transition Services – help for adults with developmental disabilities to live in the community | 770-677-9459 |
Domestic Violence |
|
| 24 hr. Crisis Hotline | 800-334-2836 |
| Caminar Latino Hotline | 404-651-1375 |
| GA Coalition on Family Violence | 800-334-2836 |
| Helpline Georgia | 800-338-6745 |
| Men Stopping Violence | 404-688-2568 |
| Partnership Against Domestic Violence (Fulton & Gwinnett) | 800-334-2836 |
| Raksha, Inc. (SE Asian Community) | 866-725-7423 |
| TAPESTRI, INC. (Immigrant Communities) | 404-299-2185 |
| Women's Resource Center | 404-688-9436 |
Education |
|
| GA Advocacy Office | 404-885-1234 |
| Or 800-537-2329 | |
| GA Department of Education | 404-656-2800 |
| Superintendent of Schools | 800-311-3627 |
| Jewish Family & Career Services – Psychoeducational and ADHD evaluation; learning disability assessment | 770-677-9319 |
| Team Child | 404-524-5811 |
| Atlanta Volunteer Lawyers Foundation | 404-521-0790 |
Elder Abuse |
|
| Adult Protective Services | 404-657-5250 |
| Or 888-774-0152 | |
| Long-Term Care Ombudsmen | 888-454-5826 |
| Senior Hotline | 404-657-9915 |
English as a Second Language Programs |
|
| Catholic Social Services | 404-881-6571 |
| Cobb County Adult Education | 770-528-6515 |
| DeKalb Co Adult Education (X 507) | 404-297-9522 |
| Fulton County Adult Education | 404-669-8083 |
| Gwinnett County ESOL | 404-252-6868 |
| Latin American Association | 404-638-1800 |
| Literacy Volunteers of America | 404-239-9104 |
Family Intervention |
|
| Brightside Youth & Family Intervention Center | 404-624-4346 |
| Families First | 404-853-2800 |
| Healthy Families Georgia | 404-870-6565 |
| Project Healthy Grandparents | 404-651-0340 |
| Single Parent Alliance and Resource Center | 678-463-9582 |
| FAMILY LAW | |
| Self-Help Family Law Information | |
| DeKalb County Center | 404-687-3990 |
| Fulton County Center | 404-335-2789 |
| Gwinnett County Center | 678-376-4545 |
Food |
|
| Angel Food Ministries | web site |
| Emergency Food (Contact for location of food pantries) | |
| Atlanta Community Food Bank | 404-892-3333 |
| GA Food Bank (Outside Atlanta) | 770-574-9700 |
| Food Stamps | 404-657-9358 |
| Outside Metro Atlanta | 800-869-1150 |
| Women, Infants & Children (WIC) | 800-228-9173 |
Gay and Lesbian Resources |
|
| CHRIS Kids Rainbow Home | 404-486-9034 |
| YouthPride | 404-521-9711 |
| Youth Talkline | 800-969-6884 |
Healthcare and Insurance |
|
| GeorgiaCares (provides education) | 800-669-8387 |
| GA Division of Public Health - Children with Special Needs | 404-657-4855 |
| GA Partnership for Caring (if don’t have any insurance) | 678-578-2920 |
| Outside Metro Atlanta | 800-982-4723 |
| Medicaid: See county DFCS Office | |
| PeachCare for Kids | 877-427-3224 |
| Powerline (finding healthcare) | 770-451-5501 |
| Powerline (outside Atlanta) | 800-822-2539 |
| SSI/SSDI | 800-772-1213 |
HIV/AIDS Services |
|
| AID Atlanta, Inc. | 404-870-7700 |
| AID Gwinnett | 770-902-8396 |
| AIDS Treatment Initiatives | 404-659-2437 |
| Atlanta Interfaith AIDS Network | 404-874-8686 |
| AIDS Survival Project | 404-874-7926 |
| AIDS Legal Project | 404-614-3696 |
| GA AIDS Information Line | 404-867-9944 |
| GA AIDS & STD Info-line | 800-551-2728 |
| Grady Infectious Disease Clinic | 404-616-2440 |
| Jerusalem House, Inc. (Housing) | 404-350-1633 |
| Project Open Hand/Atlanta | 404-872-8089 |
| St. Joseph's Mercy Care Services | 404-880-3550 |
| The Living Room (Housing) | 404-616-6332 |
Home Healthcare |
|
| Home Health Comparisons | web site |
Homelessness (See also Shelter Services) |
|
| 24/7 Gateway Homeless Services Center | 404-215-6602 |
| GA Law Center for the Homeless | 404-681-0680 |
| IMPACT Resource Center | 678-291-0305 |
| Metro Atlanta Task Force for the Homeless (24 hours/day) | 800-448-0636 |
| The ROCK (Resource Opportunity Center) | 404-572-9200 |
| web site | |
| Samaritan House of Atlanta | 404-523-1239 |
Hospice |
|
| Georgia Hospice & Palliative Care Organization | 877-924-6073 |
| web site | |
Housing |
|
| Atlanta Housing Authority | 404-892-4700 |
| GA Department of Community Affairs | 404-679-4940 |
| GA Dept. of Community Affairs – Automated Section 8 Housing Availability | 404-299-4591 888-858-6085 |
| GA Landlord Tenant Hotline | 404-463-1596 |
| 800-369-4706 | |
| Metro Atlanta Housing Code Enforcement | |
| Atlanta | 404-330-6190 |
| Clayton County | 770-477-3569 |
| Cobb | 770-528-2180 |
| College Park | 404-669-3762 |
| Decatur | 404-377-9911 |
| DeKalb | 404-371-2776 |
| East Point | 404-765-3460 |
| Fulton County | 404-730-8355 |
| Gwinnett County | 770-822-7550 |
| Lawrenceville | 770-963-2414 |
| Marietta | 770-429-4253 |
Immigrants and Refugees |
|
| Catholic Social Services Immigration Legal Clinic | 404-885-7454 |
| Citizen Outreach Program (Citizenship classes and outreach) | 770-677-9346 |
| Employment Assistance for immigrants, refugees and asylees | 770-677-9459 |
| Latin American Assoc. | 404-638-1800 |
| Nat’l. Immigration Law Center | web site |
| Center for Pan Asian Community Services | 770-936-0969 |
| Refugee & Immigrant Family Svcs | 404-299-6217 |
| Resettlement Support for Refugees, Immigrants and Asylees | 770-677-9441 |
Immunizations |
|
| GA Division of Public Health Immunization Program | 404-657-3158 |
Interpreters and Translators |
|
| Atlanta Assoc. of Interpreters & Translators | 404-729-4036 |
| Eagle (Sign Language) Interpreting | 678-427-7586 |
| Sign Language Interpreting Services | 770-531-0702 |
| The Language Line | 877-886-3885 |
Literacy Programs |
|
| Literacy Volunteers of America | 404-239-9104 |
| Literacy Volunteers of Atlanta | 404-377-7323 |
| State Office of Adult Literacy | 404-679-1625 |
Medication Assistance |
|
| Partnership for Prescription Assistance | 888-477-2669 |
| web site | |
Mental Health and Counseling Services |
|
| DHR Child & Adolescent Behavioral Health Services. Crisis, Outpatient, day and residential services, family intervention available statewide. Visit web site and search for “Children and Adolescent”. Then find your county. |
866-821-0465 (Fulton Co. only) web site |
| Families First | 404-853-2844 |
| GA Dept. of Mental Health | 404-730-1617 |
| Grady Health System - Central Fulton Mental Health | 404-616-4444 |
| Poison Center Hotline | 404-616-9000 |
| 800-282-5846 | |
Sexual and Reproductive Health |
|
| Abstinence Plus | 404-875-0092 |
| FIRST Line (7-11 P.M. counseling) | 404-659-4357 |
| GA Family Planning Health Program | 404-657-3143 |
| Planned Parenthood of Georgia | 404-688-9300 |
Sexual Crimes, Prostitution, TraffickinG |
|
| Prevent Child Abuse Georgia | 404-870-6565 |
| Outside Metro Atlanta | 800-CHILDREN |
| TAPESTRI (Immigrant Community) | 404-299-0895 |
| Outside Metro Atlanta | 866-317-FREE |
Shelter Services (See also Homelessness) |
|
| Atlanta Children’s Shelter | 404-892-3713 |
| Battered Women’s Crisis Center | 770-969-6423 |
| Fairhaven Inn | 770-457-4673 |
| Genesis (homeless families with newborns) | 404-522-6056 |
| International Women’s House (immigrants and refugees) | 404-299-1550 |
| Metro Atlanta Task Force for the Homeless (24 hours/day) | 800-448-0636 |
| Nicholas House - LaVista | 404-633-8386 |
| Nicholas House - Boulevard | 404-622-0793 |
| The ROCK (Resource Opportunity Center) www.therockatlanta.org | 404-572-9200 |
| Women’s Day Shelter | 404-876-2394 |
Substance Abuse |
|
| Adult Addictive Diseases Center & Substance Abuse | 404-752-8766 |
| Alcoholics Anonymous | 404-525-3178 |
| Families First | 404-853-2844 |
| GA Dept. of Mental Health, Mental Retardation and Substance Abuse | 404-730-1617 |
| GA Drug Abuse Helpline | 800-338-6745 |
| Grady Health System - Central Fulton Mental Health | 404-616-4444 |
| Narcotics Anonymous | 404-708-3219 |
Social Security Administration |
|
| SSA web site | 800-772-1213 |
Suicide Hotline |
|
| National Crisis Helpline Hotline | 800-784-2433 |
| National Crisis Helpline Lifeline | 800-273-8255 |
| Behavioral Health Link (Fulton & Clayton Co.) Intake/Assessment | 866-821-0465 |
| Tax Clinic, Georgia State Univ. | 404-651-1412 |
| TRANSPORTATION | |
| Clifton Corridor (Decatur MARTA to Egleston Shuttle) | 404-727-1829 |
| MARTA Schedule Information | 404-848-4711 |
| Scottish Rite to Egleston Shuttle | 404-978-3937 |
| Traveler’s Aid | 404-817-7070 |
Utility and Fuel Assistance |
|
| Atlanta Gas Light Company | 800-427-5463 |
| BellSouth Lifeline Assistance | 888-757-6500 |
| Georgia Power | 888-660-5890 |
| Heating Energy Assistance Team | 678-406-0212 |
| Low Income Home Energy Assistance Program (gas) | 404-656-2323 |
| Outside Metro Atlanta | 800-869-1150 |
| Salvation Army Project SHARE | 404-873-3101 |
| Outside Metro Atlanta | 800-257-4273 |
| SCANA Energy Regulated Div. (gas) | 866-245-7742 |
| United Way | 800-411-8929 |
| Weatherization Assistance | 404-656-3826 |
Veterans |
|
| Disability, compensation, pension, education and training, healthcare, vocational rehab, home loans | 800-827-1000 |
Youth After School Alternatives |
|
| Big Brothers/Big Sisters of Metro Atl. | 770-995-0100 |
| Boys & Girls Clubs | 800-854-2582 |




